Commodity | Ship Plate ABS Grade A |
Thickness | 3-200mm |
Width & Length | Steel plate can be cut to sell as clients requirements |
Grade | Grade A |
Tolerance | Comply with standard or requirements |
Standards | BV,CCS,ABS,GL,DNV,LR |
Surface | Mill finish, Black surface, As rolled |
Heat Treatment | Hot rolled, Annealing, Tempered |
chemical component & mechanical property for ship building steel plate
|
|
|
|
| Impact test | Cold Bend Test | |||
| Average AKV | b=2a | b=5a | ||||||
lengthways | crosswise | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | / | / | / | d=2a | / |
B | 0 | 27 | 20 | / | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
AH32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | / | d=3a |
DH32 | -20 | ||||||||
EH32 | -40 | ||||||||
AH36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | / | d=3a |
DH36 | -20 | ||||||||
EH36 | -40 |
Below inspection will be done in the production.
(1) ray detection---RT;
(2) ultrasonic testing---UT;
(3) Magnetic Particle Testing-MT;
(4) penetration testing-PT;
(5) eddy current flaw detection-ET